Nutrient Food Sources
Vitamin B6 (pyridoxine) – Best Food Sources
| Food Sources of vitamin B6 | Amount (mg/100g) |
| Apricots | 0.1 |
| Avocado | 0.4 |
| Banana | 0.3 |
| Beef | 0.4 |
| Blackeye beans | 0.4 |
| Broccoli | 0.1 |
| Brussel sprouts | 0.4 |
| Brazil nuts | 0.3 |
| Calf's liver | 0.9 |
| Carrots | 0.1 |
| Cauliflower | 0.2 |
| Cashew nuts | 0.4 |
| Chicken | 0.4 |
| Cod | 0.2 |
| Currants | 0.2 |
| Figs | 0.3 |
| Haddock | 0.6 |
| Hazelnuts | 0.6 |
| Halibut | 0.4 |
| Kale | 0.2 |
| Lamb | 0.3 |
| Lentils | 0.3 |
| Lemons | 0.1 |
| Mushrooms | 0.2 |
| Onions | 0.2 |
| Peanuts | 0.6 |
| Peppers (green and red) | 0.3 |
| Potato | 0.4 |
| Romaine lettuce | 1.0 |
| Salmon | 0.8 |
| Sesame seeds | 0.8 |
| Soya beans | 0.2 |
| Tomato | 0.1 |
| Tuna | 0.5 |
| Turkey | 0.6 |
| Venison | 0.6 |
| Walnuts | 0.7 |
| Watercress | 0.2 |
| Wheat germ | 3.3 |
| Yam | 0.1 |
| Yeast extract | 1.6 |
Vitamin B6 is needed for healthy cell division, pregnancy, immune function, neurotransmitter production and any tissue that is replaced regularly, such as the skin. Adequate magnesium is needed for proper utilisation of B6. Alcohol and some food colourings may interfere with the action of B6.
Source: McCance and Widdowson's The Composition of Foods (6th Edition)
